| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Delhi | 7 pm Double Trouble | 8 p.m. AA Step Meeting | 7 pm OA (Overeaters) | 8 p.m. AA Closed Discussion | 8 p.m. AA Open Speaker | ||
| United Ministry Church | St. Johns Episcopal Church | O'Connor Hospital Library | St. Johns Episcopal Church | St. Johns Episcopal | |||
| Court House Square | Main Street | Route 28 | Main Street | Main Street | |||
| 8 pm Al-Anon step meeting | |||||||
| United Ministries Church | |||||||
| Courthouse Square | |||||||
| Deposit | 8 pm AA Step Meeting | 7.30 pm NA Open Discuss | 7 pm AA Open Beginners | ||||
| Baptist Church | Village Hall | Masonic Lodge | |||||
| Address TK | Main Street | Front Street | |||||
| 7 pm NA Open Discussion | |||||||
| Village Hall | |||||||
| Front Street | |||||||
| 467-3828/637-3392 | |||||||
| Downsville | 8 pm AA Open Discussion | 8 pm AA Open Discussion | |||||
| Christian Missionary | Christian Missionary | ||||||
| Alliance Church | Alliance Church | ||||||
| Fleischmanns | Noon AA Open Beginner | ||||||
| United Methodist Church | |||||||
| Hancock | 8 pm AA Reading Meeting | ||||||
| Father Rausch Memorial Ch | |||||||
| Main Street | |||||||
| Meridale | 7 pm AA Beginners and Open | ||||||
| Discussion | |||||||
| Presbyterian Church | |||||||
| Margaretville | Noon AA Discussion | ||||||
| Advent Christian Church | |||||||
| Maple Street | |||||||
| 8 pm AA Discussion | |||||||
| Presbyterian Church | |||||||
| Orchard Street | |||||||
| Oneonta | Noon AA Closed Discussion | 10 am AA Open Discussion | 1 pm AA Closed Discussion | Noon AA Open Discussion | 7 am AA Closed Step | Noon AA Open Discussion | 2 pm AA Open Discussion |
| St. James Episcopal | Fellowship Hall | St. Mary's Rectory | St. James Episcopal Ch | Fellowship Hall | Fellowship Hall | Fox Hospital Center | |
| Main Street | 3200 Chestnut | Walnut Street | Main Street | 3200 Chestnut Street | 3200 Chestnut Street | Conference Room | |
| 7 pm AA Men's Closed | Noon AA Discussion | 8 pm AA Closed Discussion | 6.30 pm AA Open | 1 pm AA Open Discussion | 7 pm NA Open Discussion | 5.30 pm Closed Discussion | |
| Fellowship Hall | St. James Episcopal | Fellowship Hall | Fellowship Hall | St. Mary's Rectory | United Methodist Church | Fellowship Hall | |
| 3200 Chestnut St | Main Street | 3200 Chestnut | 3200 Chestnut | Walnut Street | Chestnut and Church Sts | 3200 Chestnut Street | |
| 8.30 AA Women's Closed | 8 pm AA Closed Big Book | 8 pm AA Closed Step Mtg | 6.30 pm AA Beginners | 8 pm AA Open Discussion | 8 pm AA Closed Discussion | ||
| Fellowship Hall | Fellowship Hall | Fellowship Hall | Fellowship Hall | Fellowship Hall | Elm Park Methodist Church | ||
| 3200 Chestnut | 3200 Chestnut | 3200 Chestnut | 3200 Chestnut Street | 3200 Chestnut Street | Chestnut and Orchard Sts | ||
| 8 pm AA Closed Discussion | |||||||
| Fellowship Hall | |||||||
| 3200 Chestnut Street | |||||||
| Sidney | 7 pm NA Closed Discussion | 8 pm Al-Anon | 7 pm NA Closed Discussion | ||||
| 1st Southern Baptist Ch | The Hospital | 1st Southern Baptist Church | |||||
| W. Main and Adams Sts | W. Main and Adams | ||||||
| 8 pm AA Closed Discussion | 8 pm AA Open Speaker | ||||||
| Sacred Heart Church | Sacred Heart Church | ||||||
| Liberty Street | Liberty Street | ||||||
| Stamford | 8 pm AA Open Discussion | 8 pm AA Open Speaker | 9 am AA Step | ||||
| Methodist Church | Methodist Church | Methodist Church | |||||
| 88 Main Street | 88 Main Street | 88 Main Street | |||||
| Unadilla | 7 pm AA Closed | ||||||
| Methodist Church | |||||||
| Main Street | |||||||
| Walton | 1.30 pm Double Trouble | Noon AA Open Discussion | 1.30 pm Double Trouble | 8 pm AA Open | Noon AA Closed Discussion | 8 pm AA Open Speaker | 6.30 pm Co-Dependents |
| RSS, Delaware Street | Congregational Church | RSS, Delaware Street | Christ Episcopal Church | Congregational Church | New Direction | Anonymous | |
| North and Mead Sts | Gardner Place | North St. 3rd floor | Kerrs Creek | Congregational Church | |||
| 4 Mead Street | |||||||
| 7 pm Nicotine Anonymous | |||||||
| United Presbyterian Church | |||||||
| North and East Streets | |||||||
| 8 pm AA Open Discussion | 7.30 pm NA | 1.30 pm Double Trouble | 8 pm AA Open Discussion | ||||
| St. John's Church | Congregational Church | RSS, Delaware Street | New Direction | ||||
| Benton Ave. | North and Meade Sts | Kerrs Creek | |||||
| 8 pm Al-Anon Family Grp | |||||||
| Congregational Church | |||||||
| Meade Street | |||||||
| no meeting last Monday of | |||||||
| month |